No edit summary |
No edit summary |
||
Line 287: | Line 287: | ||
[[Molly Hoodie Commercial]] | [[Molly Hoodie Commercial]] | ||
|- | |||
|[[Yoomtah Zing]] | |||
|[[File:Screenshot (10).png.jpg|thumb]] | |||
| | |||
*[[Season 1]] | |||
**[[Reflection|EP4: Reflection]] | |||
**[[Winner Take All|EP7: Winner Take All]] <small>(Trivia & Post-Credits Scene)</small> | |||
*'''Unproduced''': | |||
** [[Season 2]] | |||
**[[Among Us Script|AMONG US]] | |||
**[[TWO-LOWEEN]] | |||
|[[Great at Cowboy]] <small>(Outro)</small> | |||
|[[Prison of Plastic]] | |||
'''Upcoming''': | |||
* [[EP 1-4 Novelization]] | |||
*[[EP 5-7 Novelization]] | |||
* [[Sweet Escape]] | |||
*[[Horizontal Pilot Command]] | |||
| | |||
|- | |- | ||
|[[Zora Salazar]] | |[[Zora Salazar]] | ||
Line 308: | Line 328: | ||
'''Upcoming''': | '''Upcoming''': | ||
* [[Epithet TTRPG]] | * [[Epithet TTRPG]] | ||
|} | |} | ||
Line 338: | Line 338: | ||
!Novels | !Novels | ||
!Other | !Other | ||
|- | |||
|[[Car Crash]] | |||
|[[File:Car crash casual transparent.png|thumb]] | |||
|[[Epithet Erased]] | |||
*[[Season 1]] | |||
**[[Quiet in the Museum!|EP1: Quiet in the Museum!]] | |||
**[[Reflection|EP4: Reflection]] <small>(Non-Speaking)</small> | |||
**[[Redwood Run|EP 5: Redwood Run]] | |||
**[[All's Well That Ends Well|EP6: All's Well That Ends Well]] | |||
**[[Winner Take All|EP7: Winner Take All]] | |||
| | |||
|[[Prison of Plastic]] | |||
'''Upcoming''': | |||
* [[EP 1-4 Novelization]] | |||
*[[EP 5-7 Novelization]] | |||
|[[HEIST NIGHT]] | |||
|- | |- | ||
|[[Martin Blyndeff]] | |[[Martin Blyndeff]] | ||
Line 349: | Line 367: | ||
* [[EP 1-4 Novelization]] | * [[EP 1-4 Novelization]] | ||
| | | | ||
|- | |||
|[[Sierra Saxton]] | |||
|[[File:Sierra Saxton TTRPG 1.png|thumb]] | |||
| | |||
| | |||
|'''Upcoming''': | |||
* [[Horizontal Pilot Command]] | |||
|'''Upcoming''': | |||
* [[Epithet TTRPG]] | |||
|- | |- | ||
|[[Stink]] | |[[Stink]] | ||
Line 377: | Line 406: | ||
* [[EP 1-4 Novelization]] | * [[EP 1-4 Novelization]] | ||
| | | | ||
|- | |- | ||
|Flamethrower | |Flamethrower | ||
Line 564: | Line 580: | ||
*[[Season 1]] | *[[Season 1]] | ||
**[[Winner Take All|EP7: Winner Take All]] <small>(Post-Credits Scene; Non-Speaking)</small> | **[[Winner Take All|EP7: Winner Take All]] <small>(Post-Credits Scene; Non-Speaking)</small> | ||
| | | | ||
| | | |
Revision as of 08:10, 24 January 2023
This page is currently under construction
Major Characters
Recurring Characters
Minor Characters
"You see, the trick of this challenge is figuring out what to do with an incomplete recipe."
This article or section is in need of expanding. You can help the Epithet Erased Wiki by finishing it! (visual edit)
This notice may be removed when this article/section is completed.
"Yeah! Those are... words!"
This article or section is in need of a rewrite. You can help the Epithet Erased Wiki by rewording it! (visual edit)
This notice may be removed when this revision is completed.
Name | Picture | Episodes | ||||||
---|---|---|---|---|---|---|---|---|
Museum Voice | N/A | Epithet Erased | ||||||
Sgt. Bear | Epithet Erased | |||||||
Banzai/Songzai 1 | N/A | Epithet Erased
|
||||||
Banzai/Songzai 2 | N/A | Epithet Erased
|
||||||
Banzai/Songzai 3 | N/A | Epithet Erased
|
||||||
Banzai/Songzai 4 | N/A | Epithet Erased
|
||||||
Mera's Father | N/A | Epithet Erased | ||||||
Breaded Cop | Epithet Erased | |||||||
Bill | Epithet Erased
|
|||||||
Banzai/Songzai 5 | N/A | Epithet Erased
|
||||||
Bartender's Cat | ||||||||
Red Banzai | Epithet Erased | |||||||
Green Banzai | Epithet Erased | |||||||
Yellow Banzai | Epithet Erased |