No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
!Novels | !Novels | ||
!Other | !Other | ||
|- | |- | ||
|[[Molly Blyndeff]] | |[[Molly Blyndeff]] | ||
Line 41: | Line 39: | ||
'''Upcoming''': | '''Upcoming''': | ||
* [[EP 1-4 Novelization]] | * [[EP 1-4 Novelization]] | ||
*[[EP 5-7 Novelization]] | |||
* [[Sweet Escape]] | * [[Sweet Escape]] | ||
*[[Horizontal Pilot Command]] | *[[Horizontal Pilot Command]] | ||
Line 57: | Line 56: | ||
* [[Epithet TTRPG]] | * [[Epithet TTRPG]] | ||
|- | |- | ||
Line 99: | Line 95: | ||
* [[Epithet TTRPG]] | * [[Epithet TTRPG]] | ||
|- | |- | ||
Line 127: | Line 120: | ||
'''Upcoming''': | '''Upcoming''': | ||
* [[Epithet TTRPG]] | * [[Epithet TTRPG]] | ||
|- | |- | ||
|[[Mera Salamin]] | |[[Mera Salamin]] | ||
Line 141: | Line 132: | ||
| | | | ||
|[[I Want it That Way Animatic]] | |[[I Want it That Way Animatic]] | ||
|- | |- | ||
|[[Indus Tarbella]] | |[[Indus Tarbella]] | ||
Line 155: | Line 144: | ||
| | | | ||
|[[I Want it That Way Animatic]] | |[[I Want it That Way Animatic]] | ||
|- | |- | ||
|[[Sylvester Ashling]] | |[[Sylvester Ashling]] | ||
Line 169: | Line 156: | ||
|[[Prison of Plastic]] | |[[Prison of Plastic]] | ||
|[[I Want it That Way Animatic]] | |[[I Want it That Way Animatic]] | ||
|- | |- | ||
|[[Yoomtah Zing]] | |[[Yoomtah Zing]] | ||
Line 181: | Line 166: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Ramsey Murdoch]] | |[[Ramsey Murdoch]] | ||
Line 197: | Line 178: | ||
|[[I Want it That Way Animatic]] | |[[I Want it That Way Animatic]] | ||
[[RAMSEY + FEENIE DOLLS]] | [[RAMSEY + FEENIE DOLLS]] | ||
|- | |- | ||
|[[Zora Salazar]] | |[[Zora Salazar]] | ||
Line 211: | Line 190: | ||
| | | | ||
|[[I Want it That Way Animatic]] | |[[I Want it That Way Animatic]] | ||
|- | |- | ||
|[[Trixie Roughouse]] | |[[Trixie Roughouse]] | ||
Line 228: | Line 203: | ||
[[Molly Hoodie Commercial]] | [[Molly Hoodie Commercial]] | ||
|- | |- | ||
|[[Rick Shades]] | |[[Rick Shades]] | ||
Line 238: | Line 211: | ||
| | | | ||
|[[Prison of Plastic]] | |[[Prison of Plastic]] | ||
| | | | ||
|- | |- | ||
Line 254: | Line 225: | ||
[[RAMSEY + FEENIE DOLLS]] | [[RAMSEY + FEENIE DOLLS]] | ||
|} | |} | ||
Revision as of 11:01, 19 January 2023
This page is currently under construction
Major Characters
Recurring Characters
Minor Characters
"You see, the trick of this challenge is figuring out what to do with an incomplete recipe."
This article or section is in need of expanding. You can help the Epithet Erased Wiki by finishing it! (visual edit)
This notice may be removed when this article/section is completed.
"Yeah! Those are... words!"
This article or section is in need of a rewrite. You can help the Epithet Erased Wiki by rewording it! (visual edit)
This notice may be removed when this revision is completed.
Name | Picture | Episodes | ||||||
---|---|---|---|---|---|---|---|---|
Museum Voice | N/A | Epithet Erased | ||||||
Sgt. Bear | Epithet Erased | |||||||
Banzai/Songzai 1 | N/A | Epithet Erased
|
||||||
Banzai/Songzai 2 | N/A | Epithet Erased
|
||||||
Banzai/Songzai 3 | N/A | Epithet Erased
|
||||||
Banzai/Songzai 4 | N/A | Epithet Erased
|
||||||
Mera's Father | N/A | Epithet Erased | ||||||
Breaded Cop | Epithet Erased | |||||||
Bill | Epithet Erased
|
|||||||
Banzai/Songzai 5 | N/A | Epithet Erased
|
||||||
Bartender's Cat | ||||||||
Red Banzai | Epithet Erased | |||||||
Green Banzai | Epithet Erased | |||||||
Yellow Banzai | Epithet Erased |