Quiet in the Museum!/Credits
No edit summary |
DavisRanger (talk | contribs) m (DavisRanger moved page Quiet in the Museum!/Full Credits to Quiet in the Museum! | Credits without leaving a redirect) |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
* '''Creator''': [[Brendan Blaber]] | {{DISPLAYTITLE:Quiet in the Museum! {{!}} Credits}} | ||
* '''Writer''': [[Brendan Blaber]] | *'''Creator''': [[Brendan Blaber]] | ||
* '''Executive Producer''': Tom Laflin | *'''Writer''': [[Brendan Blaber]] | ||
* '''Lead Editor''': Paul Latza | *'''Executive Producer''': [[Tom Laflin]] | ||
* '''Video Editors''': | *'''Lead Editor''': Paul Latza | ||
** [[Brendan Blaber]] | *'''Video Editors''': | ||
** Emily Fajardo | **[[Brendan Blaber]] | ||
** Kaden Kroll | **[[Emily Fajardo]] | ||
** Paul Latza | **Kaden Kroll | ||
** Ryan E. Murphy | **Paul Latza | ||
** Ericsson Sambo | **Ryan E. Murphy | ||
**[[Ericsson Sambo]] | |||
==Cast== | ==Cast== | ||
*[[Dani Chambers]] as [[Molly Blyndeff|Molly]] | *[[Dani Chambers]] as [[Molly Blyndeff|Molly]] | ||
*[[Kyle Igneczi]] as [[Giovanni Potage|Giovanni]] | *[[Kyle Igneczi]] as [[Giovanni Potage|Giovanni]] | ||
*Sandra Espinoza as [[Percival King|Woman on Phone]] | *[[Sandra Espinoza]] as [[Percival King|Woman on Phone]] | ||
*Jay Preston as [[Martin Blyndeff|Molly's Father]] | *Jay Preston as [[Martin Blyndeff|Molly's Father]] | ||
*[[Lindsay Sheppard]] as [[Mera Salamin|Mera]] | *[[Lindsay Sheppard]] as [[Mera Salamin|Mera]] | ||
*Anthony Sardinha as [[Indus Tarbella|Indus]] | *[[Anthony Sardinha]] as [[Indus Tarbella|Indus]] | ||
*Marissa Lenti as [[Stink]] | *[[Marissa Lenti]] as [[Stink]] | ||
*[[Zack Maher]] as [[Sylvester Ashling|Sylvie]] | *[[Zack Maher]] as [[Sylvester Ashling|Sylvie]] | ||
*Wyatt Baker as [[Car Crash]] | *[[Wyatt Baker]] as [[Car Crash]] | ||
*Caleb Yen as [[Banzai Blasters|Flamethrower]] and [[Banzai Blasters|Crusher]] | *[[Caleb Yen]] as [[Banzai Blasters|Flamethrower]] and [[Banzai Blasters|Crusher]] | ||
*[[Brendan Blaber]] as [[Banzai Blasters|Ben]] | *[[Brendan Blaber]] as [[Banzai Blasters|Ben]] | ||
*Meg McClain as [[Banzai Blasters|Spike]] | *[[Meg McClain]] as [[Banzai Blasters|Spike]] | ||
*Cyrus Rodas as [[Banzai Blasters|Dark Star]] | *[[Cyrus Rodas]] as [[Banzai Blasters|Dark Star]] | ||
*Additional Voices: | *Additional Voices: | ||
**Meg McClain | **Meg McClain | ||
| Line 33: | Line 34: | ||
**Celeb Yen | **Celeb Yen | ||
* '''Voice Director''': [[Brendan Blaber]] | * '''Voice Director''': [[Brendan Blaber]] | ||
* '''Lead Engineer''': Emily Fajardo | * '''Lead Engineer''': [[Emily Fajardo]] | ||
* '''Assist. Engineers''': | * '''Assist. Engineers''': | ||
** Howard Wang | ** [[Howard Wang]] | ||
** Alyssa Dumas | ** [[Alyssa Dumas]] | ||
* '''Casting Director''': Marissa Lenti | * '''Casting Director''': Marissa Lenti | ||
* '''Talent Co-ord''': | * '''Talent Co-ord''': | ||
| Line 44: | Line 45: | ||
== Opening Theme ([[Deadline]]) == | == Opening Theme ([[Deadline]]) == | ||
* '''Lead Vocals''': Cassie Ewulu | * '''Lead Vocals''': [[Cassie Ewulu]] | ||
* '''Instrumental''': Plasterbrain | * '''Instrumental''': [[Plasterbrain]] | ||
* '''Mixing''': Cassie Ewulu | * '''Mixing''': Cassie Ewulu | ||
| Line 52: | Line 53: | ||
* '''Vocals''': | * '''Vocals''': | ||
** OR30 | ** OR30 | ||
** Cassie Ewulu | ** [[Cassie Ewulu]] | ||
** Emily Farjardo | ** [[Emily Farjardo]] | ||
** [[Brendan Blaber|Brendan Balber]] | ** [[Brendan Blaber|Brendan Balber]] | ||
* '''Instrumental''': The Musical Ghost | * '''Instrumental''': The Musical Ghost | ||
| Line 61: | Line 62: | ||
== Sound == | == Sound == | ||
* '''Composer''': PLASTERBRAIN | * '''Composer''': [[PLASTERBRAIN]] | ||
* '''Mixing and Mastering''': Natalie Van Sistine | * '''Mixing and Mastering''': [[Natalie Van Sistine]] | ||
* '''SFX Design''': Natalie Van Sistine | * '''SFX Design''': Natalie Van Sistine | ||
| Line 68: | Line 69: | ||
* '''Painters''': | * '''Painters''': | ||
** Luara Arce | ** [[Luara Arce]] | ||
** Cameron Ax | ** [[Cameron Ax]] | ||
* '''Top-Down Maps''': Brass Badger Studios | * '''Top-Down Maps''': Brass Badger Studios | ||
== Portraits == | == Portraits == | ||
* '''Lead Designer''': Rhea Burtram | * '''Lead Designer''': [[Rhea Burtram]] | ||
* '''Line Art''': | * '''Line Art''': | ||
** | ** Rhea Burtram | ||
** Chelsea Crane | ** Chelsea Crane | ||
** Riel Gustave | ** [[Riel Gustave]] | ||
** Serina Hernandez | ** Serina Hernandez | ||
** Rae Kumnertsena | ** Rae Kumnertsena | ||
* '''Colorists''': | * '''Colorists''': | ||
** Lauran Adams | ** Lauran Adams | ||
** Renae Fong | ** [[Renae Fong]] | ||
** Kasey Gillespie | ** [[Kasey Gillespie]] | ||
** Aquanut | ** Aquanut | ||
| Line 107: | Line 108: | ||
* '''Pre-Production Artists''': | * '''Pre-Production Artists''': | ||
** Aubrey Archer | ** Aubrey Archer | ||
** Rhea | ** [[Rhea Burtram]] | ||
** Tory Patterson | ** [[Tory Patterson]] | ||
** Savannah Ruddy | ** Savannah Ruddy | ||
** Suree Yowell | ** [[Suree Yowell]] | ||
* '''Sup. Background/Layout Illustrator''': Chris Beaver | * '''Sup. Background/Layout Illustrator''': Chris Beaver | ||
* '''Background/Layout Illustrators''': | * '''Background/Layout Illustrators''': | ||
| Line 118: | Line 119: | ||
** Tory Patterson | ** Tory Patterson | ||
** Suree Yowell | ** Suree Yowell | ||
* '''Recorded at''': Sound Candance Studios | *'''Recorded at''': Addison, TX at [[Sound Candance Studios]] | ||
*'''Originally Produced for''': [[VRV]] | |||
== References == | == References == | ||
[[Category:Full Credits]] | [[Category:Full Credits]] | ||
[[Category:Quiet in the Museum!]] | |||
Latest revision as of 15:21, 16 November 2024
- Creator: Brendan Blaber
- Writer: Brendan Blaber
- Executive Producer: Tom Laflin
- Lead Editor: Paul Latza
- Video Editors:
- Brendan Blaber
- Emily Fajardo
- Kaden Kroll
- Paul Latza
- Ryan E. Murphy
- Ericsson Sambo
Cast[edit | edit source]
- Dani Chambers as Molly
- Kyle Igneczi as Giovanni
- Sandra Espinoza as Woman on Phone
- Jay Preston as Molly's Father
- Lindsay Sheppard as Mera
- Anthony Sardinha as Indus
- Marissa Lenti as Stink
- Zack Maher as Sylvie
- Wyatt Baker as Car Crash
- Caleb Yen as Flamethrower and Crusher
- Brendan Blaber as Ben
- Meg McClain as Spike
- Cyrus Rodas as Dark Star
- Additional Voices:
- Meg McClain
- Ry McKeand
- Lindsay Sheppard
- Sarah Weidenheft
- Celeb Yen
- Voice Director: Brendan Blaber
- Lead Engineer: Emily Fajardo
- Assist. Engineers:
- Casting Director: Marissa Lenti
- Talent Co-ord:
- Amber Lee Conners
- Sarah Poulsen
Opening Theme (Deadline)[edit | edit source]
- Lead Vocals: Cassie Ewulu
- Instrumental: Plasterbrain
- Mixing: Cassie Ewulu
Ending Theme (Great at Crime)[edit | edit source]
- Vocals:
- Instrumental: The Musical Ghost
- Mixing: Cassie Ewulu
- Credit Artwork: Jess Torres
Sound[edit | edit source]
- Composer: PLASTERBRAIN
- Mixing and Mastering: Natalie Van Sistine
- SFX Design: Natalie Van Sistine
Backgrounds[edit | edit source]
- Painters:
- Top-Down Maps: Brass Badger Studios
Portraits[edit | edit source]
- Lead Designer: Rhea Burtram
- Line Art:
- Rhea Burtram
- Chelsea Crane
- Riel Gustave
- Serina Hernandez
- Rae Kumnertsena
- Colorists:
- Lauran Adams
- Renae Fong
- Kasey Gillespie
- Aquanut
Animation[edit | edit source]
- Animated By: Powerhouse Studios
- Executive Producer: Brad Graeber
- Studio Executive: Bruce Tinnin
- Sup. Producer: Shane Minshew
- Director: Kellan Stover
- Producer: Rachel Citron
- Prod. Coordinator: Ryan Arrington
- Sup. Compositor: Lindsay Chaston
- Compositors:
- Sofia Puerto
- Mauro Pinedo
- Animators:
- Jeff Freeman
- Tyler Richlen
- Deanna Trudeau
- John Varvir
- Pre-Production Artists:
- Aubrey Archer
- Rhea Burtram
- Tory Patterson
- Savannah Ruddy
- Suree Yowell
- Sup. Background/Layout Illustrator: Chris Beaver
- Background/Layout Illustrators:
- Caroline Born
- Brett Carville
- Savannah Ruddy
- Tory Patterson
- Suree Yowell
- Recorded at: Addison, TX at Sound Candance Studios
- Originally Produced for: VRV
References[edit | edit source]
- ↑ Epithet Erased | EP 7 - Winner Take All (Credits)