No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
</data> | </data> | ||
<data source="intrumental"> | <data source="intrumental"> | ||
<label> | <label>Instrumental</label> | ||
</data> | |||
<data source="Illustrator"> | |||
<label>Illustrator</label> | |||
</data> | </data> | ||
<group> | <group> | ||
| Line 54: | Line 57: | ||
| intrumental=Example | | intrumental=Example | ||
| Illustrator=Example | |||
| previous=Example | | previous=Example | ||
| Line 62: | Line 67: | ||
</pre> | </pre> | ||
<templatedata> | <templatedata> | ||
{"params":{"title1":{"suggested":true},"image1":{"suggested":true},"caption1":{"suggested":true},"apperences":{"suggested":true},"strech_goal":{"suggested":true},"writer":{"suggested":true},"singer":{"suggested":true},"intrumental":{"suggested":true},"previous":{"suggested":true},"next":{"suggested":true}},"sets":[],"maps":{}} | {"params":{"title1":{"suggested":true},"image1":{"suggested":true},"caption1":{"suggested":true},"apperences":{"suggested":true},"strech_goal":{"suggested":true},"writer":{"suggested":true},"singer":{"suggested":true},"intrumental":{"suggested":true},"Illustrator":{"suggested":true},"previous":{"suggested":true},"next":{"suggested":true}},"sets":[],"maps":{}} | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 10:27, 6 June 2022
Example usage:
{{Song Infobox
| title1=Example
| image1=Example
| caption1=Example
| apperences=Example
| strech_goal=Example
| writer=Example
| singer=Example
| intrumental=Example
| Illustrator=Example
| previous=Example
| next=Example
}}
<templatedata> {"params":{"title1":{"suggested":true},"image1":{"suggested":true},"caption1":{"suggested":true},"apperences":{"suggested":true},"strech_goal":{"suggested":true},"writer":{"suggested":true},"singer":{"suggested":true},"intrumental":{"suggested":true},"Illustrator":{"suggested":true},"previous":{"suggested":true},"next":{"suggested":true}},"sets":[],"maps":{}} </templatedata>